| . | ||||||||||
| . |
Westlake Golf Club |
|||||||||
| . | ||||||||||
| . | ||||||||||
| . | Cape Town | |||||||||
| . | Western Cape | |||||||||
| . | ||||||||||
| . | ||||||||||
| . | ||||||||||
| . | ||||||||||
| . | ||||||||||
| . | ||||||||||
| . | ||||||||||
| . |
Golf Digest Rank: |
78 | ||||||||
| . | ||||||||||
| . | ||||||||||
| . | ||||||||||
| . | ![]() |
![]() |
+27217882020 |
![]() |
||||||
| . | ||||||||||
| . | ||||||||||
| . | ||||||||||
| . | ||||||||||
| . | ||||||||||
| . | ||||||||||
| . | home | website | call us | calendar | ||||||
| . | ||||||||||
| . |
![]() |
![]() |
![]() |
![]() |
||||||
| . | ||||||||||
| . | ||||||||||
| . |
|
|||||||||
| . |
|
|||||||||
| . | ||||||||||
| . | ||||||||||
| . | update course info | member | course gps & card | weather | map | |||||
| . |
| . |